Part Number | Height | Size | Weight | |
---|---|---|---|---|
SP4096 | 40” | 96” | 1130# | |
SP40120 | 40” | 120” | 1375# | |
SP40144 | 40” | 144” | 1620# | |
SP40168 | 40” | 168” | 1800# | |
SP40192 | 40” | 192” | 1950# | |
SP40216 | 40” | 216” | 2100# | |
SP3084 | 30” | 84” | 690# | |
SP3096 | 30” | 96” | 790# | |
SP30120 | 30” | 120” | 990# | |
SP30144 | 30” | 144” | 1100# | |
Model SP30 Only | ||||
Back drag blade w/steel cutting edge | – | 84” | 190# | |
Back drag blade w/steel cutting edge | – | 96” | 220# | |
Back drag blade w/steel cutting edge | – | 120” | 290# | |
Part Number | ||||
Mount Plates SP-40 | ||||
Skid Steer Mount | ||||
Euro/Global Mount | ||||
Bucket Mounts | ||||
JCB-Q Fit Mount | ||||
JCB 506 Mount | ||||
Cat Fusion Mount | ||||
Cat IT24 Mount | ||||
Cat IT28 Mount | ||||
JRB-416 Mount | ||||
JRB-418 Mount | ||||
JRB-100 Mount | ||||
Mount Plates SP-30 | ||||
Skid Steer Mount | ||||
Euro/Global Mount | ||||
Bucket Mounts | ||||
JCB-Q Fit Mount | ||||
JRB-100 Mount |